|
2142 | 2142 | "scenario": "Get monthly usage attribution returns \"OK\" response", |
2143 | 2143 | "version": "v1" |
2144 | 2144 | }, |
2145 | | - { |
2146 | | - "feature": "Usage Metering", |
2147 | | - "feature_file": "../../v1/features/usage_metering.feature", |
2148 | | - "file": "v1/usage-metering/get-specified-daily-custom-reports-returns-ok-response.json", |
2149 | | - "scenario": "Get specified daily custom reports returns \"OK\" response", |
2150 | | - "version": "v1" |
2151 | | - }, |
2152 | | - { |
2153 | | - "feature": "Usage Metering", |
2154 | | - "feature_file": "../../v1/features/usage_metering.feature", |
2155 | | - "file": "v1/usage-metering/get-specified-monthly-custom-reports-returns-ok-response.json", |
2156 | | - "scenario": "Get specified monthly custom reports returns \"OK\" response", |
2157 | | - "version": "v1" |
2158 | | - }, |
2159 | 2145 | { |
2160 | 2146 | "feature": "Users", |
2161 | 2147 | "feature_file": "../../v1/features/users.feature", |
|
11522 | 11508 | "scenario": "Get billing dimension mapping for usage endpoints returns \"Bad Request\" response", |
11523 | 11509 | "version": "v2" |
11524 | 11510 | }, |
11525 | | - { |
11526 | | - "feature": "Usage Metering", |
11527 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11528 | | - "file": "v2/usage-metering/get-cost-across-multi-org-account-returns-ok-response.json", |
11529 | | - "scenario": "Get cost across multi-org account returns \"OK\" response", |
11530 | | - "version": "v2" |
11531 | | - }, |
11532 | 11511 | { |
11533 | 11512 | "feature": "Usage Metering", |
11534 | 11513 | "feature_file": "../../v2/features/usage_metering.feature", |
|
11550 | 11529 | "scenario": "Get hourly usage by product family returns \"OK\" response", |
11551 | 11530 | "version": "v2" |
11552 | 11531 | }, |
11553 | | - { |
11554 | | - "feature": "Usage Metering", |
11555 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11556 | | - "file": "v2/usage-metering/get-hourly-usage-for-application-security-returns-bad-request-response.json", |
11557 | | - "scenario": "Get hourly usage for Application Security returns \"Bad Request\" response", |
11558 | | - "version": "v2" |
11559 | | - }, |
11560 | | - { |
11561 | | - "feature": "Usage Metering", |
11562 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11563 | | - "file": "v2/usage-metering/get-hourly-usage-for-lambda-traced-invocations-returns-bad-request-response.json", |
11564 | | - "scenario": "Get hourly usage for Lambda traced invocations returns \"Bad Request\" response", |
11565 | | - "version": "v2" |
11566 | | - }, |
11567 | | - { |
11568 | | - "feature": "Usage Metering", |
11569 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11570 | | - "file": "v2/usage-metering/get-hourly-usage-for-lambda-traced-invocations-returns-ok-response.json", |
11571 | | - "scenario": "Get hourly usage for Lambda traced invocations returns \"OK\" response", |
11572 | | - "version": "v2" |
11573 | | - }, |
11574 | | - { |
11575 | | - "feature": "Usage Metering", |
11576 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11577 | | - "file": "v2/usage-metering/get-hourly-usage-for-observability-pipelines-returns-bad-request-response.json", |
11578 | | - "scenario": "Get hourly usage for Observability Pipelines returns \"Bad Request\" response", |
11579 | | - "version": "v2" |
11580 | | - }, |
11581 | | - { |
11582 | | - "feature": "Usage Metering", |
11583 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11584 | | - "file": "v2/usage-metering/get-hourly-usage-for-application-security-returns-ok-response.json", |
11585 | | - "scenario": "Get hourly usage for application security returns \"OK\" response", |
11586 | | - "version": "v2" |
11587 | | - }, |
11588 | | - { |
11589 | | - "feature": "Usage Metering", |
11590 | | - "feature_file": "../../v2/features/usage_metering.feature", |
11591 | | - "file": "v2/usage-metering/get-hourly-usage-for-observability-pipelines-returns-ok-response.json", |
11592 | | - "scenario": "Get hourly usage for observability pipelines returns \"OK\" response", |
11593 | | - "version": "v2" |
11594 | | - }, |
11595 | 11532 | { |
11596 | 11533 | "feature": "Usage Metering", |
11597 | 11534 | "feature_file": "../../v2/features/usage_metering.feature", |
|
0 commit comments