|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<component type="desktop-application"> |
| 3 | + <id>com.datalab_platform.DataLab</id> |
| 4 | + <metadata_license>CC0-1.0</metadata_license> |
| 5 | + <project_license>BSD-3-Clause</project_license> |
| 6 | + |
| 7 | + <name>DataLab</name> |
| 8 | + <summary>Process and visualize scientific signals and images</summary> |
| 9 | + <developer id="com.datalab_platform"> |
| 10 | + <name>DataLab Platform Developers</name> |
| 11 | + </developer> |
| 12 | + |
| 13 | + <description> |
| 14 | + <p> |
| 15 | + DataLab is an open-source platform for scientific and technical data processing and visualization, with features designed to meet industrial requirements. |
| 16 | + </p> |
| 17 | + <ul> |
| 18 | + <li>Process signals (1D): FFT, filtering, fitting, peak detection, stability analysis and more</li> |
| 19 | + <li>Process images (2D): filtering, morphology, edge detection, blob detection and more</li> |
| 20 | + <li>Apply processing in batches, with regions of interest</li> |
| 21 | + <li>Record a history of actions and replay it on new data</li> |
| 22 | + <li>Automate tasks with Python macros and extend the application with plugins</li> |
| 23 | + <li>Control DataLab remotely from Jupyter, Spyder or any IDE through XML-RPC or an HTTP/JSON web API</li> |
| 24 | + <li>Open data from many file formats (text/CSV, NumPy, MAT-Files, TIFF, PNG, DICOM, HDF5 and more) and save workspaces in HDF5 format</li> |
| 25 | + </ul> |
| 26 | + </description> |
| 27 | + |
| 28 | + <launchable type="desktop-id">com.datalab_platform.DataLab.desktop</launchable> |
| 29 | + <provides> |
| 30 | + <binary>datalab</binary> |
| 31 | + </provides> |
| 32 | + |
| 33 | + <recommends> |
| 34 | + <control>keyboard</control> |
| 35 | + <control>pointing</control> |
| 36 | + <display_length compare="ge">768</display_length> |
| 37 | + </recommends> |
| 38 | + |
| 39 | + <categories> |
| 40 | + <category>Science</category> |
| 41 | + <category>Physics</category> |
| 42 | + <category>DataVisualization</category> |
| 43 | + </categories> |
| 44 | + <keywords> |
| 45 | + <keyword>signal processing</keyword> |
| 46 | + <keyword>image processing</keyword> |
| 47 | + <keyword>data visualization</keyword> |
| 48 | + <keyword>FFT</keyword> |
| 49 | + <keyword>curve fitting</keyword> |
| 50 | + <keyword>HDF5</keyword> |
| 51 | + </keywords> |
| 52 | + |
| 53 | + <url type="homepage">https://datalab-platform.com/</url> |
| 54 | + <url type="help">https://datalab-platform.com/en/</url> |
| 55 | + <url type="bugtracker">https://github.com/DataLab-Platform/DataLab/issues</url> |
| 56 | + <url type="vcs-browser">https://github.com/DataLab-Platform/DataLab</url> |
| 57 | + <url type="contribute">https://datalab-platform.com/en/contributing/index.html</url> |
| 58 | + |
| 59 | + <screenshots> |
| 60 | + <screenshot type="default"> |
| 61 | + <caption>Blob detection on an image</caption> |
| 62 | + <image>https://raw.githubusercontent.com/DataLab-Platform/DataLab/main/doc/images/shots/i_blob_detection_flower.en.png</image> |
| 63 | + </screenshot> |
| 64 | + <screenshot> |
| 65 | + <caption>Signal panel with a chain of processing steps</caption> |
| 66 | + <image>https://raw.githubusercontent.com/DataLab-Platform/DataLab/main/doc/images/shots/s_beautiful.en.png</image> |
| 67 | + </screenshot> |
| 68 | + <screenshot> |
| 69 | + <caption>Image panel with a chain of processing steps and the contrast adjustment tool</caption> |
| 70 | + <image>https://raw.githubusercontent.com/DataLab-Platform/DataLab/main/doc/images/shots/i_beautiful.en.png</image> |
| 71 | + </screenshot> |
| 72 | + </screenshots> |
| 73 | + |
| 74 | + <content_rating type="oars-1.1"/> |
| 75 | + |
| 76 | +</component> |
0 commit comments