Repository navigation
Commit 10ed282
committed
fix(icons): designate ambiguous icons explicitly, use guidata's icons
Since PlotPy icons are SVG files, several of them share their names with
icons of guidata or of applications (image.svg, histogram.svg,
apply.svg, delete.svg, ...). guidata 3.17.1 gives precedence to the
icons of applications and warns about ambiguous image names.
- Designate the ambiguous icons explicitly ("plotpy:image.svg",
"guidata:apply.svg", ...), so that PlotPy widgets keep their icons
- Stop shipping exact copies of guidata icons (editors, file types,
...) and the editors/ variants of edit, fileimport and filesave,
which were never shown: icon file names are unique in PlotPy
- Turn ImageNameConflictWarning into an error in the test suite
Refs #93
Assisted-by: Claude Opus 5.51 parent 97b51df commit 10ed282
70 files changed
Lines changed: 58 additions & 1094 deletions
File tree
- doc
- intro
- release_notes
- plotpy
- builder
- data/icons
- editors
- filetypes
- items
- image
- panels
- tests/unit
- tools
- widgets
- colormap
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
55 | 57 | | |
56 | 58 | | |
57 | 59 | | |
| |||
91 | 93 | | |
92 | 94 | | |
93 | 95 | | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | 96 | | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | 97 | | |
115 | 98 | | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | 99 | | |
163 | 100 | | |
164 | 101 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
630 | | - | |
| 630 | + | |
631 | 631 | | |
632 | 632 | | |
633 | 633 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
218 | 218 | | |
219 | 219 | | |
220 | 220 | | |
221 | | - | |
| 221 | + | |
222 | 222 | | |
223 | 223 | | |
224 | 224 | | |
| |||
370 | 370 | | |
371 | 371 | | |
372 | 372 | | |
373 | | - | |
| 373 | + | |
374 | 374 | | |
375 | 375 | | |
376 | 376 | | |
| |||
468 | 468 | | |
469 | 469 | | |
470 | 470 | | |
471 | | - | |
| 471 | + | |
472 | 472 | | |
473 | 473 | | |
474 | 474 | | |
| |||
533 | 533 | | |
534 | 534 | | |
535 | 535 | | |
536 | | - | |
| 536 | + | |
537 | 537 | | |
538 | 538 | | |
539 | 539 | | |
| |||
593 | 593 | | |
594 | 594 | | |
595 | 595 | | |
596 | | - | |
| 596 | + | |
597 | 597 | | |
598 | 598 | | |
599 | 599 | | |
| |||
682 | 682 | | |
683 | 683 | | |
684 | 684 | | |
685 | | - | |
| 685 | + | |
686 | 686 | | |
687 | 687 | | |
688 | 688 | | |
| |||
758 | 758 | | |
759 | 759 | | |
760 | 760 | | |
761 | | - | |
| 761 | + | |
762 | 762 | | |
763 | 763 | | |
764 | 764 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
8 | 11 | | |
9 | 12 | | |
10 | 13 | | |
| |||
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | 23 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | 24 | | |
41 | 25 | | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | 26 | | |
54 | 27 | | |
55 | 28 | | |
| |||
This file was deleted.
This file was deleted.
This file was deleted.
This file was deleted.
This file was deleted.
0 commit comments