Repository navigation
Commit 23f3520
committed
fix(image): match the anti-aliasing kernel to the scaled data type
The scaling functions require the anti-aliasing kernel to have the data
type of the data they scale, which was not the case:
- when exporting an image area without the LUT but with the
interpolation while the Z-axis log scale was enabled: the raw data was
exported with the float64 kernel of its logarithm;
- after set_data with data of another type: the kernel kept the former
type, so that drawing the image failed (aborting the application with
PyQt5), as well as exporting it.
Add BaseImageItem._get_interpolation_for, which gives the kernel the data
type of the data to be scaled, used by all export_roi implementations,
and _sync_interpolation_dtype, which keeps the kernel in the data type of
the data drawn, now also called by set_data.
Refs #89
Assisted-by: Claude Opus 5.51 parent 81dd53d commit 23f3520
4 files changed
Lines changed: 171 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
516 | 516 | | |
517 | 517 | | |
518 | 518 | | |
| 519 | + | |
| 520 | + | |
519 | 521 | | |
520 | 522 | | |
521 | 523 | | |
| |||
653 | 655 | | |
654 | 656 | | |
655 | 657 | | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
656 | 685 | | |
657 | 686 | | |
658 | 687 | | |
| |||
759 | 788 | | |
760 | 789 | | |
761 | 790 | | |
762 | | - | |
763 | | - | |
764 | | - | |
| 791 | + | |
765 | 792 | | |
766 | 793 | | |
767 | 794 | | |
| |||
892 | 919 | | |
893 | 920 | | |
894 | 921 | | |
895 | | - | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
896 | 926 | | |
897 | 927 | | |
898 | 928 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
404 | 404 | | |
405 | 405 | | |
406 | 406 | | |
407 | | - | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
408 | 411 | | |
409 | 412 | | |
410 | 413 | | |
| |||
697 | 700 | | |
698 | 701 | | |
699 | 702 | | |
700 | | - | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
701 | 707 | | |
702 | 708 | | |
703 | 709 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
360 | 360 | | |
361 | 361 | | |
362 | 362 | | |
363 | | - | |
| 363 | + | |
364 | 364 | | |
365 | 365 | | |
366 | 366 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
0 commit comments