Repository navigation
Commit 86b10a9
committed
fix(plot_grid): honor minor pen arguments in QwtPlotGrid.make
QwtPlotGrid.make raised a TypeError when only some of the minor pen
arguments (mincolor, minwidth, minstyle) were given, e.g.
QwtPlotGrid.make(mincolor="red"): the default minor width and style were
chosen by testing the major width and style arguments, which are never
None at that point, instead of the minor ones, so None was passed to QPen.
- Test minwidth and minstyle against None, as documented, and convert the
minor width to float like the major one.
- Regression tests: every combination of minor pen arguments, and major
pen unchanged; calls which already worked keep the same pens.
- Changelog entry.
Refs #115
Assisted-by: Claude Opus 5.51 parent 95457ae commit 86b10a9
3 files changed
Lines changed: 61 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
109 | | - | |
110 | | - | |
| 109 | + | |
| 110 | + | |
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
19 | 26 | | |
20 | 27 | | |
21 | 28 | | |
| |||
140 | 147 | | |
141 | 148 | | |
142 | 149 | | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
143 | 199 | | |
144 | 200 | | |
145 | 201 | | |
| |||
148 | 204 | | |
149 | 205 | | |
150 | 206 | | |
| 207 | + | |
151 | 208 | | |
0 commit comments