Repository navigation
Commit 907138b
committed
External sites list shows each site's DAST grade
The newest finished scan's letter grade sits left of the worst severity
tag in the Last dynamic scan column, and the scan date moves to its own
line under them. The grade is worked out when the page loads, with the
same rules as the PDF report, so a decision or an enhanced review made
since the scan already counts. Hovering shows the score and the scan
date, and the grade links to the report. Scans that kept only counts
show no grade, since a grade needs each finding's category.1 parent a95eee5 commit 907138b
3 files changed
Lines changed: 67 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
150 | 206 | | |
151 | 207 | | |
152 | 208 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
232 | 232 | | |
233 | 233 | | |
234 | 234 | | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
235 | 242 | | |
236 | 243 | | |
237 | 244 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
157 | | - | |
158 | | - | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
159 | 161 | | |
160 | 162 | | |
161 | 163 | | |
| |||
0 commit comments