|
4 | 4 | "net10.0": { |
5 | 5 | "Microsoft.Testing.Extensions.TrxReport": { |
6 | 6 | "type": "Direct", |
7 | | - "requested": "[2.4.0, )", |
8 | | - "resolved": "2.4.0", |
9 | | - "contentHash": "WkOaIp/ivwcaF34rmUAIjafnWJ/chI/2hvH/wLQlLXKNDDvaRYvjkxWC7l0+Ib+C4dGrylUonM4kHwJujlkVKw==", |
| 7 | + "requested": "[2.5.1, )", |
| 8 | + "resolved": "2.5.1", |
| 9 | + "contentHash": "NHqpG2UAVsXoNnNZtyIjxgsfPe9N/E6eTHjHCs7uaSbdOCOsbX5I7N0d1BHyjM7vv3Q5R2nlvngKSHWT+ZCRXQ==", |
10 | 10 | "dependencies": { |
11 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
12 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 11 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.5.1", |
| 12 | + "Microsoft.Testing.Platform": "[2.5.1, 3.0.0)" |
13 | 13 | } |
14 | 14 | }, |
15 | 15 | "Moq": { |
16 | 16 | "type": "Direct", |
17 | | - "requested": "[4.20.72, )", |
18 | | - "resolved": "4.20.72", |
19 | | - "contentHash": "EA55cjyNn8eTNWrgrdZJH5QLFp2L43oxl1tlkoYUKIE9pRwL784OWiTXeCV5ApS+AMYEAlt7Fo03A2XfouvHmQ==", |
| 17 | + "requested": "[4.21.0, )", |
| 18 | + "resolved": "4.21.0", |
| 19 | + "contentHash": "HUjrhhzEJ/AfbSBCnR8lPkpveVGpV/dNuOlnpfqBNTME93izly1CRV4N5zBySqz4m2yCRlHLPy/PnPzYokbwIg==", |
20 | 20 | "dependencies": { |
21 | | - "Castle.Core": "5.1.1" |
| 21 | + "Castle.Core": "5.2.1" |
22 | 22 | } |
23 | 23 | }, |
24 | 24 | "MSTest.TestAdapter": { |
25 | 25 | "type": "Direct", |
26 | | - "requested": "[4.4.0, )", |
27 | | - "resolved": "4.4.0", |
28 | | - "contentHash": "xZdlCr2r/6XFOo67jcemJsfm46tTgXdqtnISFIuDUAJf5Yxk07XpTC9eMUErLdlYD8QM9zw07eOPre7+nTayUg==", |
| 26 | + "requested": "[4.5.1, )", |
| 27 | + "resolved": "4.5.1", |
| 28 | + "contentHash": "0q9TkkpOF3YjXGMfjcQG5bftpu/NPhVqKFL4DLUDJK6CGO4si5z+PVxVL1fM6TXEFSHnCM09E1691nhn8GUTYg==", |
29 | 29 | "dependencies": { |
30 | | - "MSTest.TestFramework": "4.4.0", |
31 | | - "Microsoft.TestPlatform.ObjectModel": "18.9.0", |
32 | | - "Microsoft.Testing.Extensions.Telemetry": "2.4.0", |
33 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
34 | | - "Microsoft.Testing.Platform.MSBuild": "2.4.0" |
| 30 | + "MSTest.TestFramework": "4.5.1", |
| 31 | + "Microsoft.TestPlatform.ObjectModel": "18.10.1", |
| 32 | + "Microsoft.Testing.Extensions.Telemetry": "2.5.1", |
| 33 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.5.1", |
| 34 | + "Microsoft.Testing.Platform.MSBuild": "2.5.1" |
35 | 35 | } |
36 | 36 | }, |
37 | 37 | "MSTest.TestFramework": { |
38 | 38 | "type": "Direct", |
39 | | - "requested": "[4.4.0, )", |
40 | | - "resolved": "4.4.0", |
41 | | - "contentHash": "sfJzj3ntdU/GahJd2n+WQLgKqbV0RRMJVXtjRwRQLhblevlzLSDAOocOKANhfMaCEQ5dMt6348ztbVq/Ap60xA==", |
| 39 | + "requested": "[4.5.1, )", |
| 40 | + "resolved": "4.5.1", |
| 41 | + "contentHash": "mdYgQYAtDGq/IixJq7oD6VvIYAz+mRniGMxyhlZ2wQOpIeFe6oFQ/RniT3i7c3ZfCTKykhI6AB0wqRYVEWZDgQ==", |
42 | 42 | "dependencies": { |
43 | | - "MSTest.Analyzers": "4.4.0" |
| 43 | + "MSTest.Analyzers": "4.5.1" |
44 | 44 | } |
45 | 45 | }, |
46 | 46 | "Castle.Core": { |
47 | 47 | "type": "Transitive", |
48 | | - "resolved": "5.1.1", |
49 | | - "contentHash": "rpYtIczkzGpf+EkZgDr9CClTdemhsrwA/W5hMoPjLkRFnXzH44zDLoovXeKtmxb1ykXK9aJVODSpiJml8CTw2g==", |
| 48 | + "resolved": "5.2.1", |
| 49 | + "contentHash": "wHARzQA695jwwKreOzNsq54KiGqKP38tv8hi8e2FXDEC/sA6BtrX90tVPDkOfVu13PbEzr00TCV8coikl+D1Iw==", |
50 | 50 | "dependencies": { |
51 | 51 | "System.Diagnostics.EventLog": "6.0.0" |
52 | 52 | } |
|
69 | 69 | }, |
70 | 70 | "Microsoft.Testing.Extensions.Telemetry": { |
71 | 71 | "type": "Transitive", |
72 | | - "resolved": "2.4.0", |
73 | | - "contentHash": "JeP1RFqBa11fWmBk8xEfZcMKr4rxWSyI6OZ+659V069CaMkTEOQBW2UdSSeNz3absOsygcn7JJkzerC4LGnZ9w==", |
| 72 | + "resolved": "2.5.1", |
| 73 | + "contentHash": "mu2iyoHovwl0q1mGeeRU0h8+LALXC7HqbxniLa1shTKYdJGl+KPoCEgjWIQ8MLzk1tlTGPOfg1JsxdH3RxhMCA==", |
74 | 74 | "dependencies": { |
75 | 75 | "Microsoft.ApplicationInsights": "2.23.0", |
76 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 76 | + "Microsoft.Testing.Platform": "[2.5.1, 3.0.0)" |
77 | 77 | } |
78 | 78 | }, |
79 | 79 | "Microsoft.Testing.Extensions.TrxReport.Abstractions": { |
80 | 80 | "type": "Transitive", |
81 | | - "resolved": "2.4.0", |
82 | | - "contentHash": "uRb+4qM42dFDg4kWJZ2kFEcwESNVCRZJjItp5vETorN3rSJGysP617LqYirOcrCYmxg+obPreHMM5JcsNDKtBw==", |
| 81 | + "resolved": "2.5.1", |
| 82 | + "contentHash": "DYTZAguaHz0wNJdHDTTGYOXtnlDoLoIbTMDKSApNNcytm55DJcnwpwELfQGLk5DB5QlgaEjNhnGo1Pu5QvL5VA==", |
83 | 83 | "dependencies": { |
84 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 84 | + "Microsoft.Testing.Platform": "[2.5.1, 3.0.0)" |
85 | 85 | } |
86 | 86 | }, |
87 | 87 | "Microsoft.Testing.Platform": { |
88 | 88 | "type": "Transitive", |
89 | | - "resolved": "2.4.0", |
90 | | - "contentHash": "dp1N3P1ujb0ztwFgqz2o/ItEvq+pm19/AiA+Xq7Zpcy7oPMcxDBZLYGtf0LlU1MveEBJuKVjZhI+LnkfcH/0jQ==" |
| 89 | + "resolved": "2.5.1", |
| 90 | + "contentHash": "FAMaFFWnULW+hDHMb40Qzhcgz9cAU2/EtgRCBNX/DdQoKo0sPG2EiY+w7bQdl/BgHnf/DbpXLbf5Xy0o15M8NA==" |
91 | 91 | }, |
92 | 92 | "Microsoft.Testing.Platform.MSBuild": { |
93 | 93 | "type": "Transitive", |
94 | | - "resolved": "2.4.0", |
95 | | - "contentHash": "qr5M6h16YHMJLFDcWELFVMMpGte2BUmveBZKT5YoBV+bmuJRPu9bv/Zqke4yQuOEKRNxoAETrG5jr+/6Rnr3Hg==", |
| 94 | + "resolved": "2.5.1", |
| 95 | + "contentHash": "lYawcAwY+h76rQmpma2n0HaL8zkOFbbKapso0Eb+uOAUQn7333pIByLftEuiO67csAoZufHNMwi6PqhNemWQXA==", |
96 | 96 | "dependencies": { |
97 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 97 | + "Microsoft.Testing.Platform": "[2.5.1, 3.0.0)" |
98 | 98 | } |
99 | 99 | }, |
100 | 100 | "Microsoft.TestPlatform.ObjectModel": { |
101 | 101 | "type": "Transitive", |
102 | | - "resolved": "18.9.0", |
103 | | - "contentHash": "Fz/qXC52VXXopzHj7v2reCKcCqSxkTDCkEDfkNAH0vni/7qK/KLMiEYtRmnUanxO2F2g2zZZ60qCpxF0AF7URA==" |
| 102 | + "resolved": "18.10.1", |
| 103 | + "contentHash": "o+PuLDRVp1iwiVAPBADZItXgm9Ck23XtPhE4kZtZVi0uYnMiiz1Dx9Cjh75kJ+ijfqnORL3VOTOaQVKi0f/ixg==" |
104 | 104 | }, |
105 | 105 | "Microsoft.Win32.SystemEvents": { |
106 | 106 | "type": "Transitive", |
|
109 | 109 | }, |
110 | 110 | "MSTest.Analyzers": { |
111 | 111 | "type": "Transitive", |
112 | | - "resolved": "4.4.0", |
113 | | - "contentHash": "8g2KL2LjsXXVywvQb0uWQBANOONVnRf6cTSbON9ar6gIw08oSBY7Z3PJlC8sHbqOVvCr7srrcWiKzb12SUoV2w==" |
| 112 | + "resolved": "4.5.1", |
| 113 | + "contentHash": "oa0w2QC/T3U+ulUn38AmbWE/wnEMtqSFRb2z277z5SpswqNc/ySWcAVlG1qEWUxzm+NztCjkoeLAn/83gIx3ug==" |
114 | 114 | }, |
115 | 115 | "runtime.native.System.Data.SqlClient.sni": { |
116 | 116 | "type": "Transitive", |
|
0 commit comments