Repository navigation
Commit efa0ccf
committed
ext/json: Stop encoding after a key fails to encode
A failure to escape an array or object key was ignored unless
JSON_PARTIAL_OUTPUT_ON_ERROR was set, so encoding went on: later values
still ran user code such as jsonSerialize(), and a later error replaced
the one that was reported, e.g. a NAN value after an invalid UTF-8 key
reported "Inf and NaN cannot be JSON encoded". Both key sites, the
declared-property loop and the property table loop, now return FAILURE
the same way a failed value does.1 parent c8e6c86 commit efa0ccf
3 files changed
Lines changed: 61 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
| 117 | + | |
| 118 | + | |
117 | 119 | | |
118 | 120 | | |
119 | 121 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
194 | | - | |
| 194 | + | |
195 | 195 | | |
196 | 196 | | |
197 | 197 | | |
| |||
308 | 308 | | |
309 | 309 | | |
310 | 310 | | |
311 | | - | |
| 311 | + | |
312 | 312 | | |
313 | 313 | | |
314 | 314 | | |
315 | 315 | | |
316 | 316 | | |
317 | | - | |
| 317 | + | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
0 commit comments