-
2021/06/11 09:00 JST — 2021/06/14 09:00 JST
| tag | problem | comment | score | solved |
|---|---|---|---|---|
| Web | Agent Gerald | User Agent | 125 | 458 |
| Pwn | BCA Mart | integer overflow | 75 | 279 |
| Crypto | Cipher Mishap | Octal, ROT | 75 | 188 |
| Web | Countdown Timer | Devtools, JavaScript | 75 | 435 |
| Reversing | Digitally Encrypted 1 | XOR, Circuit diagram | 75 | 172 |
| Crypto | Easy RSA | RSA | 50 | 394 |
| Crypto | FNES 1 | XOR | 150 | 50 |
| Forensics | Gerald's New Job | PDF, binwalk | 100 | 251 |
| Web | Home Automation | Cookie | 75 | 566 |
| Pwn | Honors ABCs | Buffer overflow | 75 | 254 |
| Forensics | Infinite Zip | zip | 75 | 347 |
| Forensics | It's All Coming Together | continued fraction | 175 | 8 |
| Misc | I Can Haz Interwebz? | nc | 50 | 575 |
| Crypto | Little e | RSA, e=3 | 100 | 231 |
| Forensics | More than Meets the Eye | Zero width space (ZWSP) | 100 | 177 |
| Web | Movie-Login-1 | SQL injection | 100 | 460 |
| Web | Movie-Login-2 | SQL injection | 150 | 346 |
| Web | Movie-Login-3 | SQL injection | 200 | 295 |
| Crypto | RSAtrix 1 | RSA | 125 | 119 |
| Crypto | RSAtrix 2 | RSA, matrix | 200 | 42 |
| Crypto | Sailing Thru Decryption | International maritime signal flags | 75 | 161 |
| Forensics | Secure Zip | zip, John The Ripper | 100 | 286 |
| Crypto | Slightly Harder RSA | RSA, n factorization | 75 | 312 |
| Reversing | Storytime: The Opening Gambit | strings | 75 | 363 |
| Reversing | Storytime: The Tragic Interlude | Ghidra | 125 | 143 |
| Reversing | Wait, this isn't C | Ghidra, edit binary | 150 | 118 |
| Web | Wasm Protected Site 1 | wasm | 100 | 438 |
| Web | Wasm Protected Site 2 | wasm, debug | 250 | 102 |
| Misc | Welcome to the Casino | nc script | 125 | 98 |
| Forensics | Zstegosaurus | zsteg | 75 | 306 |
| Crypto | | substitution | 75 | 164 |
-
3450 points
-
87 / 841 (> 1 pt)
-
87 / 962