-
2021/04/24 05:00 JST — 2021/04/26 07:00 JST
| tag | problem | comment | score | solved |
|---|---|---|---|---|
| Web | 0xSSRF | SSRF | 60 | |
| Misc | Atoms | Symbol of elements | 50 | |
| Reversing | EasyAssembly | Assemble | 40 | |
| OSINT | Find Me | Image search | 10 | |
| Crypto | h4XOR | PNG, XOR | 75 | |
| Forensic | HolyAbbot | Ave Maria de Trithème | 15 | |
| Misc | Ping Pong | Programing | 45 | |
| Web | PwnQL #1 | SQL injection (LIKE) | 50 | |
| Web | PwnQL #2 | Blind SQL injection | 75 | |
| Misc | Record | DNS Record | 15 | |
| Misc | Russian Doll | 50 | ||
| Forensic | We need you 1/5 | Volatility (PC Name) | 50 | |
| Forensic | We need you 2/5 | Volatility (User Password) | 75 | |
| Forensic | We need you 3/5 | Volatility (IP Port) | 100 |
-
856 points
-
132 / 645 (> 1 pt)