-
2021/04/30 10:00 JST — 2021/05/02 20:00 JST
| tag | problem | comment | score | solved |
|---|---|---|---|---|
| Pwn | 01 netcat | netcat | 142 | 259 |
| Misc | Automaton Lab. | Rule30 | 262 | 45 |
| Misc | binary | binary to string | 156 | 187 |
| Crypto | Can't restore the flag? | Chinese Remainder Theorem | 207 | 83 |
| Web | CloudFront Basic Auth | 282 | 37 | |
| Crypto | Easy | 166 | 152 | |
| Web | exception | 186 | 110 | |
| Reversing | execute | assembly | 190 | 105 |
| Crypto | Extra | RSA 2p+q | 219 | 72 |
| Web | fake | DevTools | 136 | 305 |
| Misc | Git Master | docker, git | 217 | 74 |
| Forensics | illegal image | wireshark, ICMP | 271 | 41 |
| Reversing | licence | angr | 285 | 36 |
| Forensics | MixedUSB | strings | 175 | 131 |
| Crypto | OUCS | Okamoto–Uchiyama cryptosystem | 300 | 31 |
| Forensics | presentation | ppsx | 142 | 258 |
| Reversing | secret | strings | 150 | 210 |
| Forensics | secure document | AutoHotKey | 207 | 83 |
| Crypto | Simple conversion | int to bytes | 154 | 192 |
| Forensics | slow | Slow Scan television | 274 | 40 |
| Reversing | timer | GDB, change variable\ | 202 | 89 |
| Web | Wani Request 1 | webhook | 148 | 220 |
| Web | Wani Request 2 | webhook. xss | 250 | 51 |
| Web | watch animal | Blind SQL injection | 219 | 72 |
-
4940 points
-
27 / 353 (> 1 pt)