OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 78.17.214.82 | Germany | InterLIR-Marketplace | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 115.179.206.241 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 113.153.86.227 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 27.121.234.106 | Japan | GOL-RBBPOOL | VPNGate | Download |
| 119.172.133.19 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 119.170.131.115 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 106.167.141.154 | Japan | Kddi Corporation | VPNGate | Download |
| 122.133.152.245 | Japan | NEC BIGLOBE Ltd. | VPNGate | Download |
| 153.177.188.246 | Japan | NTT Communications Corporation | VPNGate | Download |
| 118.8.91.228 | Japan | NTT Communications Corporation | VPNGate | Download |
| 110.163.135.59 | Japan | NTT DOCOMO, INC. | VPNGate | Download |
| 121.86.244.13 | Japan | OPTAGE Inc. | VPNGate | Download |
| 58.188.112.80 | Japan | OPTAGE Inc. | VPNGate | Download |
| 219.100.37.104 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.220 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.190 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.128 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.219 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.221 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.22 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.208 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.218 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.214 | Japan | SoftEther | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 121.156.198.86 | South Korea | Korea Telecom | VPNGate | Download |
| 222.113.5.147 | South Korea | Korea Telecom | VPNGate | Download |
| 59.12.131.120 | South Korea | Korea Telecom | VPNGate | Download |
| 220.117.221.31 | South Korea | Korea Telecom | VPNGate | Download |
| 14.45.235.221 | South Korea | Korea Telecom | VPNGate | Download |
| 222.113.226.238 | South Korea | Korea Telecom | VPNGate | Download |
| 106.246.212.73 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 1.177.160.25 | South Korea | LG HelloVision Corp. | VPNGate | Download |
| 125.180.28.63 | South Korea | LG POWERCOMM | VPNGate | Download |
| 182.31.246.146 | South Korea | Seokyung Cable Television Co.. Ltd. | VPNGate | Download |
| 222.234.186.190 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 175.125.184.242 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 180.211.26.133 | South Korea | Ulsan Jung-Ang Broadcasting Network | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 49.48.243.229 | Thailand | Triple T Broadband Public Company Limited | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT