My machine learning practice from Deep-ML. Every solution here was written by hand.
6 solved · 6 problems · 0 labs · 0 math
Browse the interactive portfolio to replay this filling in over time.
| Difficulty | Solved | ||
|---|---|---|---|
| Calculate Mean by Row or Column | easy | 2026-11-04 | solution |
| Matrix-Vector Dot Product | easy | 2026-11-04 | solution |
| Reshape Matrix | easy | 2026-11-04 | solution |
| Scalar Multiplication of a Matrix | easy | 2026-11-05 | solution |
| Transpose of a Matrix | easy | 2026-11-04 | solution |
| Matrix Transformation | medium | 2026-11-04 | solution |
This file is regenerated by Deep-ML on every push.