Repository navigation
Commit f266dd8
committed
fix(transform): support arrays and NumPy < 2 in QwtPowerTransform
QwtPowerTransform could not be used to draw curves: curve data are mapped
by QwtScaleMap.transform as NumPy arrays, and the scalar test
`if value < 0.0` raised "ValueError: The truth value of an array with more
than one element is ambiguous". It also relied on numpy.pow, which was
added in NumPy 2.0, whereas PythonQwt requires NumPy >= 1.21.
- Apply the Qwt C++ formula (value < 0.0 ? -pow(-value, e) : pow(value, e))
element-wise with numpy.less, numpy.where and numpy.power. For scalars,
results are bit-for-bit identical to the previous implementation (value,
type, sign of zero, infinities, NaN and warnings), as checked on 364
scalar cases.
- Regression tests: scalars against the C++ formula, arrays and round
trip, numpy.pow unavailable (simulating NumPy < 2.0), scale map on
arrays, curve rendered on a power-scaled axis.
- Changelog entry.
Refs #115
Assisted-by: Claude Opus 5.51 parent 86b10a9 commit f266dd8
3 files changed
Lines changed: 126 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
13 | 16 | | |
14 | 17 | | |
15 | 18 | | |
16 | 19 | | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
| 23 | + | |
20 | 24 | | |
| 25 | + | |
21 | 26 | | |
22 | 27 | | |
23 | 28 | | |
| 29 | + | |
| 30 | + | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
| 34 | + | |
| 35 | + | |
27 | 36 | | |
28 | 37 | | |
29 | 38 | | |
| |||
196 | 205 | | |
197 | 206 | | |
198 | 207 | | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
199 | 307 | | |
200 | 308 | | |
201 | 309 | | |
| |||
205 | 313 | | |
206 | 314 | | |
207 | 315 | | |
| 316 | + | |
| 317 | + | |
208 | 318 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
210 | | - | |
| 210 | + | |
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
214 | 214 | | |
215 | 215 | | |
| 216 | + | |
| 217 | + | |
216 | 218 | | |
217 | 219 | | |
218 | 220 | | |
| |||
223 | 225 | | |
224 | 226 | | |
225 | 227 | | |
226 | | - | |
| 228 | + | |
227 | 229 | | |
228 | 230 | | |
229 | 231 | | |
230 | 232 | | |
231 | 233 | | |
232 | 234 | | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
| 235 | + | |
237 | 236 | | |
238 | 237 | | |
239 | 238 | | |
240 | 239 | | |
241 | 240 | | |
242 | | - | |
| 241 | + | |
243 | 242 | | |
244 | 243 | | |
245 | 244 | | |
246 | 245 | | |
247 | 246 | | |
248 | 247 | | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | | - | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
253 | 257 | | |
254 | 258 | | |
255 | 259 | | |
| |||
0 commit comments