Software & AI Engineer building products end to end — from a Rust OS kernel to deployed LLM applications.
I architect and ship full-stack products: high-performance systems & web backends (Rust, Python, TypeScript), scalable cloud infrastructure (Docker, CI/CD), and SaaS architecture (auth, RBAC, queues, payments). On the AI side I design LLM-powered applications — agents, RAG with grounded citations, and computer vision — engineered for reliability and real-world use.
💼 Open to roles and collaborations in software engineering, AI products, and systems engineering.
| Project | Description | Links |
|---|---|---|
| BinIt | AI-powered geospatial civic waste management platform — 11-class computer-vision waste classification, severity scoring, OSRM collection routing, proof-of-cleanup. Next.js 14 + FastAPI. | Live · Repo |
| SmartCity AI | AI-powered civic complaint management — AI classification, multilingual assistant, live maps. FastAPI + Next.js 15. | Repo |
| BharatGov AI | AI assistant for Indian government services with official-source citations — Gemini/OpenAI RAG. | Live · Repo |
| Nyaya AI | Multilingual AI legal assistant for India — FIRs, agreements & court orders in English, Hindi & Bengali with risk flags & next steps. Paid SaaS. | Live · Repo |
| ThirdJune | Sovereign AI agent platform — 8 agents, encryption, sandboxed code execution. | Repo |
| Project | Description | Links |
|---|---|---|
| UniBot Ops | Production-ready multi-tenant WhatsApp bot SaaS — NestJS + Prisma + BullMQ, Argon2/JWT auth & RBAC, chatbot flows, bookings, broadcasts, CRM, analytics, Next.js dashboard. Docker CI/CD to GHCR. | Repo · CI |
| One AI Workspace | One workspace for every document — AI writing, PDFs, spreadsheets, presentations & media conversion in a single suite. | Repo |
| Project | Description | Links |
|---|---|---|
| JUnE OS | AI-integrated Rust operating system — boots a graphical Ubuntu-style desktop, window manager, 5 apps, ring-3 user mode & persistent on-disk DB. | Repo · Release |
| AetherTrace | Physically-based Rust path tracer — NEE + MIS, binned-SAH BVH, GGX PBR, HDR sky & progressive rendering. | Repo |
| gitglow | Premium local Git contribution heatmap in Go — truecolor graph, streaks & records, 4 themes, HTML dashboard export. | Repo · Releases |
| Project | Description | Links |
|---|---|---|
| June Gun Game | Browser FPS — ballistics, recoil, layered procedural audio, festival arena (Three.js/WebGL). | Play · Repo |
| NimbusBT | Secure open-source BitTorrent client — native-style web UI, CLI, SOCKS5 proxy & blocklist (WebTorrent). | Repo |
2026 — started with a JPMorgan Chase software-engineering simulation, then moved into systems work: a Rust OS that boots a graphical desktop and a physically-based path tracer. Alongside that, a wave of civic-tech and AI products — BinIt, SmartCity AI, BharatGov AI, Nyaya AI — followed by ThirdJune for agent systems. Now focused on open source contributions and a public engineering journal.
- 🏗️ BinIt v2 — civic waste platform: more vision models, fleet dispatch & public dashboards
- 🦀 Rust systems graphics — path tracing, kernels, performance-critical tooling
- 🤖 Agentic AI products — multi-agent platforms with encryption & sandboxed execution (ThirdJune)
- 📓 Daily engineering journal — public notes on everything I'm building (dev-journal)
| Repositories | github.com/Sunrit-dev?tab=repositories |
| Dev Journal | Sunrit-dev/dev-journal — active daily engineering notes (Rust, AI/LLMs, full-stack) |
| Achievements | Profile badges — YOLO · Pull Shark · Quickdraw |
| Live Projects | BinIt · BharatGov AI |
| Releases | github.com/Sunrit-dev?tab=repositories&q=has%3Arelease |
| Packages | github.com/Sunrit-dev?tab=packages |
| Contact | LinkedIn · Email · Telegram |
Open to collaborations · hackathons · startup ideas · great problems 🇮🇳


