Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
18 changes: 18 additions & 0 deletions docs/rebuild/design/design-system.md
Original file line number Diff line number Diff line change
Expand Up @@ -1793,6 +1793,24 @@ Bands ×7 cols 1–3: H2 that states the band's fact cols 4–12 at 42rem:
first two columns and fold the rest under the second as labelled lines (§5.3.10, priority columns).
- No diagram, badges or certification claims.

### 8.24 Teams (`/teams`, every locale)

Rebuilt 2026-11-08 short, like zed.dev/business: about 320 words.

```
Hero H1 · one sentence · See Team pricing (to #price) · How Team works ↗ (docs)
the Team Library, whole Mac window
#includes cols 1–3: What Team includes cols 4–12: two columns, Every seat gets | Team adds, name + one sentence each
#price cols 1–3: Price, "no one-time Team license" under it cols 4–12: the Team card (§8.6) without Includes
#seats cols 1–3: H2 cols 4–12 at 42rem: term rows (DescriptionList, body size), one sentence each
#buying the same
#data the same, then Security and Privacy policy links
#enterprise closing band: one sentence, Contact us with the Enterprise row's subject
```

- No ticks, icons or grey panels. Unbuilt Enterprise features are never listed.
- No platform is named for what a seat gets: a seat is "{deviceLimit} computers, Mac or Linux", Pro is never "each Mac".

---

## 9. Sharing between the two repositories
Expand Down
1 change: 1 addition & 0 deletions docs/rebuild/design/sitemap.md
Original file line number Diff line number Diff line change
Expand Up @@ -80,6 +80,7 @@ Column notes:
| `/download` | `/vi/download` | Platform | "download TablePro", "TablePro mac", `brew install tablepro`. Linked from the docs navbar, the purchase email and the org README | "TablePro {major.minor}" of the reader's release; "Download TablePro" when no release source answered | Rebuilt 2026-11-08 on the feature-page grid, about 150 words (design-system §8.7): 1) Hero (`#top`): the app icon, the H1, "Released {date}." with Release notes ↗, then the one action for the reader's machine, chosen before first paint: Download for Mac with "Universal app. Requires macOS 13 Ventura or later."; Install on Linux (jumps to `#linux`) under the Linux release; the App Store badge under the iPhone app's release; on Windows, Android, ChromeOS or an unknown machine "TablePro runs on Mac, Linux, iPhone and iPad." and no download. After a DMG click the action gives way to "Your download has started", a direct link and three install steps 2) Mac (`#mac`, alias `#updates`): requirement, architectures, updates itself; the DMG; Homebrew 3) Linux (`#linux`, beta badge, once released): architectures and updates in one sentence; Ubuntu, Fedora and Flatpak, each a heading and one copyable block of platforms.json's commands; Packages on GitHub ↗ 4) iPhone & iPad (`#ios`): App Store badge, free and iOS/iPadOS 18, a QR code of the App Store URL for desktop readers, /ios → 5) `#other-platforms`: "Windows is coming later." 6) Releases and source (`#older-versions`, alias `#release-notes`): older versions on GitHub ↗, build from source ↗, changelog ↗. No checksums (GitHub Releases has them), no file table, no screenshots | platforms; GitHub releases API (`releases/latest` and the `linux-v` releases, cached, last-good and platforms.json fallbacks); the Sparkle appcast | none (none of the reference download pages shows a screenshot) | /ios, docs `/changelog` ↗, GitHub releases ↗ | yes (pair) |
| `/ios` | `/{locale}/ios` | Platform | "TablePro iPhone/iPad", "database client iPhone", "PostgreSQL/MySQL app iOS". Linked from the App Store listing (seller URL `/`) | "TablePro for iPhone and iPad" | Rebuilt 2026-11-08 on the feature-page grid, about 500 words: 1) Hero (`#top`): H1, one sentence, the App Store badge and one requirement line (free, no in-app purchases, iOS and iPadOS 18 from data), then the iPad and the iPhone in Apple's frames side by side at their real relative size, the iPhone alone on a phone 2) Databases (`#databases`): the engines the app opens as linked words from `iosEngines`; Redshift opens when synced; SQLite and DuckDB files 3) Six bands: Connect securely (`#connect`, old `#security`), Browse and edit (`#browse`), Run queries (`#query`), Safe Mode (`#safe-mode`), Shortcuts and widgets (`#shortcuts`, old `#automation`), With your Mac (`#mac`); an iPhone beside its text, an iPad or the sync diagram below it 4) Also (`#more`): what stays on the Mac (`#limits`, old `#known-issues`), On iPad (`#ipad`), Privacy (`#privacy`, one sentence), Open source 5) Closing (`#get`): one sentence and the badge. No known issues, no FAQ, no countries | platforms (`ios.*`), engines (`ios` fields), facts (Safe Mode levels, iOS limits) | ios-hero-ipad, ios-hero-iphone, ios-connect, ios-browse, ios-query, ios-safe-mode, ios-shortcuts, diagram-icloud-sync | /download, /privacy#ios-app, every engine page | yes (all locales) |
| `/pricing` | `/vi/pricing` | Commerce | "TablePro price", "license", "team"; also visitors who arrive from in-app upgrade links through `/#pricing` | "Pricing" | 1) One line: free at work too; Pro and Team add features to the Mac app 2) **Plans** (`#plans`): Free, Pro and Team cards, Pro leading; Enterprise as one row; monthly/yearly/one-time toggle; unit on the price line; seat stepper with the API maximum; Buy starts `POST /checkout`; refund and tax as one line; discount code 3) **What a paid plan adds** (`#features`): the paid features grouped by plan, each linked to its feature page, plus Macs, Priority support and everything else 4) **Questions** (`#faq`): one grouped FAQ, collapsed: Licenses (`#license`), Billing and refunds (`#billing`, `#refunds`), Teams (`#team`), Free and open source (`#at-work`, `#education` while open, `#open-source`, comparisons) | pricing; FAQ data (licensing subset) | none | each paid feature's page anchor, /refund-policy, /account?locale=, /download, /faq#licensing, /terms | yes (pair) |
| `/teams` | `/{locale}/teams` | Commerce | "TablePro for teams", "share database connections with a team"; buyers for a company, from /pricing and the footer | "TablePro for teams" | Rebuilt 2026-11-08, short like zed.dev/business, about 320 words (design-system §8.24): 1) Hero (`#top`): H1, one sentence, See Team pricing (to `#price`) and How Team works ↗ (docs `/features/team`), then the Team Library as a whole Mac window 2) What Team includes (`#includes`, old `#share`): Every seat gets (Pro with examples from paid-features, the device limit) beside Team adds (Team Library, Team Catalog, Priority support) 3) Price (`#price`): the Team card without its Includes list, monthly or yearly, seat stepper, Get Team 4) Seats and members (`#seats`), Buying for a company (`#buying`), Your team's data (`#data`): term rows, one sentence each 5) Enterprise (`#enterprise`): one sentence and Contact us. No ticks, no grey panels, no unbuilt features | pricing (team tier, device limit, merchant, refund days), facts (`account.teamInviteDays`), paid-features (Pro examples) | features-sync-and-teams-team | /pricing#features, /features/sync-and-teams#team, /security, /privacy, docs `/features/team` ↗ | yes (all locales) |
| `/faq` | `/{locale}/faq` | Support | Pre-purchase and support questions: "is TablePro free", "Windows", "Linux", "where are my passwords" | "Frequently asked questions" | Rebuilt 2026-11-08 on the feature-page grid, 22 questions and about 950 words, each answer two sentences and one link at most, all open: 1) Topic row (scrolls sideways on a phone) 2) Hero (`#top`): H1 and one sentence, no actions 3) One band per topic: Product (`#product`, old `#general`) · Pricing (`#pricing`, old `#licensing`, `#account`: exactly four questions, then one line to /pricing#faq carrying the ids of the billing, seat and license-key questions that live only there) · Platforms (`#platforms`) · Databases (`#databases`, old `#switching`) · Privacy (`#privacy`: one sentence each, linking /security) · Support (`#support`) 4) Contact (`#contact`): email, GitHub issues and live chat. Every old question id lands (`FaqTest`). No prices, currencies or version numbers typed | faq copy plus platforms, engines, paid features, pricing (Priority support's business days), facts (import apps, local AI providers) | none | /pricing, /pricing#faq, /download, /ios, /security, /databases, /compare, /account?locale= | yes (all locales) |
| `/about` | `/{locale}/about` | Trust | "who makes TablePro", "TablePro developer"; readers checking who is behind the app before they buy or connect it to production | "About TablePro" | 1) Who makes it (`#maker`): the TablePro team (no person or city), what it makes, where it publishes (App Store, GitHub Sponsors), the repository's creation date 2) How it is funded (`#funding`): paid licenses and sponsors, no investors, no data sold 3) Source code (`#source`) 4) Contact (`#contact`): support email, GitHub Issues and Discussions 5) Policies (`#policies`) 6) Brand (`#brand`): how the name is written, the logo file | facts (publisher, links, repository date) | none | /pricing, /#sponsors, /privacy, /terms, GitHub, GitHub Sponsors, App Store | yes (all locales) |
| `/security` | `/{locale}/security` | Trust | "is TablePro safe", "where does TablePro store passwords", "TablePro telemetry", "report a vulnerability"; security reviewers before production use | "Security" | Rebuilt 2026-11-08 on the feature-page grid, about 900 words, each band's heading stating its fact, at most two limits per band: 1) Topic row 2) Hero (`#top`): H1 and one sentence, no actions 3) Credentials (`#credentials`): Keychain, Secret Service on Linux, iCloud Sync 4) What leaves your device (`#network`): one table, destination · what is sent · when · how to turn it off 5) AI & MCP (`#ai-mcp`, old `#mcp`): a table of request paths 6) Updates & signing (`#updates`, old `#distribution`): Mac signing and Sparkle, Linux packages and attestations, plugins, the App Store 7) Safe Mode (`#safe-mode`) 8) Open source (`#open-source`) 9) Report a vulnerability (`#report`, linked by the privacy policy in every locale): `security@` or a private GitHub advisory, the reply time from data, no bug bounty. No badges, diagram or certification claims; no version numbers | security copy plus facts (Safe Mode levels, MCP host, local AI providers, `support.securityEmail`), pricing (business days) | none | /privacy#apps, /features/connections, /features/ai-mcp, /features/data-editing, /download#updates, docs, security.txt | yes (all locales) |
Expand Down
4 changes: 4 additions & 0 deletions resources/data/assets.json
Original file line number Diff line number Diff line change
Expand Up @@ -3218,6 +3218,10 @@
"slot": true,
"handoffPriority": "P2",
"usedOn": [
{
"path": "/teams",
"section": "top"
},
{
"path": "/features/sync-and-teams",
"section": "team"
Expand Down
77 changes: 38 additions & 39 deletions resources/data/content/de/teams.json
Original file line number Diff line number Diff line change
Expand Up @@ -11,64 +11,63 @@
"header": {
"title": "TablePro für Teams",
"lead": "Teile Verbindungen und gespeicherte Abfragen mit deinem Team, ohne die Passwörter. Jeder Arbeitsplatz bekommt Pro, und dein Unternehmen bekommt eine Rechnung.",
"primary": "Team-Preise ansehen",
"secondary": "Kontakt aufnehmen"
"pricing": "Team-Preise ansehen",
"docs": "So funktioniert Team"
},
"share": {
"title": "Was dein Team teilt",
"lead": "Zwei Wege zum Teilen, je nachdem, wo die Dateien liegen sollen.",
"library": {
"title": "Team Library",
"text": "Inhaber und Admins veröffentlichen Verbindungseinstellungen, gespeicherte Abfragen und deren Ordner auf TablePros Server. Mitglieder mit Arbeitsplatz erhalten sie in der Seitenleiste, stets aktuell, und sehen, wer jede Abfrage zuletzt geändert hat.",
"link": "So funktioniert die Team Library"
},
"catalog": {
"title": "Team Catalog",
"text": "Veröffentliche Verbindungsdateien ohne Passwörter in einem Ordner, den dein Team bereits teilt, etwa einem Git-Repository oder einem gemeinsamen Laufwerk. Teammitglieder fügen ihn als Linked Folder hinzu. Nichts läuft über TablePros Server.",
"link": "So funktioniert Team Catalog"
},
"pro": {
"title": "Pro für jeden Arbeitsplatz",
"text": "Jeder Mac im Team bekommt alle Pro-Funktionen, etwa {proExamples}.",
"includes": {
"title": "Was Team enthält",
"seat": {
"title": "Jeder Arbeitsplatz bekommt",
"items": [
{ "name": "Pro", "text": "Alle Pro-Funktionen, etwa {proExamples}." },
{ "name": "Bis zu {deviceLimit} Computer", "text": "Eine Person, auf Mac oder Linux." }
],
"link": "Alle kostenpflichtigen Funktionen"
},
"team": {
"title": "Zusätzlich mit Team",
"items": [
{ "name": "Team Library", "text": "Admins veröffentlichen Verbindungen und gespeicherte Abfragen, und jedes Mitglied findet sie in der Seitenleiste." },
{ "name": "Team Catalog", "text": "Verbindungsdateien ohne Passwörter in einem Ordner, den dein Team bereits teilt, etwa einem Git-Repository." }
],
"link": "So funktioniert das Teilen"
}
},
"price": {
"title": "Preis",
"note": "Team ist ein Abo. Eine einmalige Team-Lizenz gibt es nicht."
},
"seats": {
"title": "Arbeitsplätze und Mitglieder",
"items": [
"Ein Arbeitsplatz gilt für eine Person auf bis zu {deviceLimit} Computern, Mac oder Linux.",
"Inhaber und Admins laden auf der Seite Mitglieder in deinem Konto per E-Mail ein, mit einer Rolle und auf Wunsch einem Arbeitsplatz. Der Link gilt 7 Tage, und jedes TablePro-Konto kann ihn annehmen.",
"Der Inhaber kümmert sich um die Abrechnung. Admins verwalten Mitglieder, Einladungen, die Team Library und das Audit-Log des Teams. Mitglieder nutzen, was geteilt wird.",
"Der Inhaber ändert die Arbeitsplätze eines Abos unter Abrechnung, und {merchant} berechnet oder erstattet die anteilige Differenz sofort.",
"Das Entfernen eines Mitglieds gibt seinen Arbeitsplatz frei. Seine Macs verlieren die Funktionen von Team, sobald TablePro sich das nächste Mal beim Server meldet."
"rows": [
{ "term": "Einladungen", "text": "Inhaber und Admins laden Personen per E-Mail ein, mit einer Rolle und einem Arbeitsplatz. Der Link gilt {inviteDays} Tage." },
{ "term": "Rollen", "text": "Der Inhaber zahlt. Admins verwalten Mitglieder und die Team Library. Mitglieder nutzen, was geteilt wird." },
{ "term": "Arbeitsplätze ändern", "text": "Der Inhaber fügt unter Abrechnung (Billing) Arbeitsplätze hinzu oder entfernt sie, und {merchant} berechnet oder erstattet die Differenz sofort." },
{ "term": "Jemanden entfernen", "text": "Der Arbeitsplatz ist sofort frei. Auf den Computern der Person endet Team bei der nächsten Lizenzprüfung." }
]
},
"pricing": {
"title": "Preis",
"note": "Team ist ein Abo; eine einmalige Team-Lizenz gibt es nicht."
},
"buying": {
"title": "Kauf für ein Unternehmen",
"items": [
"{merchant} ist der Merchant of Record: Er nimmt die Zahlung entgegen und berechnet die Umsatzsteuer anhand deiner Rechnungsadresse.",
"Im Kundenportal von {merchant} kannst du jeder Rechnung den Namen deines Unternehmens, deine USt-IdNr. und deine Rechnungsadresse hinzufügen und sie dann herunterladen.",
"Ein Kauf ist innerhalb von {refundDays} Tagen erstattbar, jede Verlängerung innerhalb von {refundDays} Tagen nach ihrer Abbuchung.",
"Du brauchst einen Bestellschein oder eine andere Zahlungsart? Schreib an <email>{email}</email>, und wir klären das mit dir."
"rows": [
{ "term": "Merchant of Record", "text": "{merchant} nimmt die Zahlung entgegen und schlägt die Umsatzsteuer für deine Rechnungsadresse auf." },
{ "term": "Rechnungen", "text": "Trag den Namen deines Unternehmens und deine USt-IdNr. im Portal von {merchant} ein und lade dann jede Rechnung herunter." },
{ "term": "Erstattungen", "text": "Innerhalb von {refundDays} Tagen nach einem Kauf und nach jeder Verlängerung." },
{ "term": "Bestellscheine", "text": "Oder eine andere Zahlungsart: Schreib an <email>{email}</email>." }
]
},
"data": {
"title": "Die Daten deines Teams",
"items": [
"Passwörter werden nie an TablePros Server gesendet. Die App entfernt sie vor dem Veröffentlichen, und der Server lehnt alles ab, was eines enthält.",
"Die Team Library speichert Verbindungseinstellungen und gespeicherte Abfragen auf TablePros Server. Nur Macs, die mit deiner Lizenz aktiviert sind, können sie lesen.",
"Endet der Tarif, bleibt das Veröffentlichte auf dem Server, bis der Inhaber das Team löscht, womit auch die Bibliothek gelöscht wird."
"rows": [
{ "term": "Passwörter", "text": "Sie werden nie gesendet. Die App entfernt sie vor dem Veröffentlichen, und der Server lehnt alles ab, was eines enthält." },
{ "term": "Speicherort", "text": "Die Team Library liegt auf TablePros Server, und nur Computer, die mit deiner Lizenz aktiviert sind, können sie lesen." },
{ "term": "Wenn der Tarif endet", "text": "Das Veröffentlichte bleibt, bis der Inhaber das Team löscht." }
],
"security": "Wie TablePro mit deinen Daten umgeht",
"privacy": "Datenschutzerklärung"
},
"enterprise": {
"title": "Brauchst du mehr Kontrolle?",
"text": "Anmeldung mit den Konten deines Unternehmens, verbindliche Richtlinien für Team-Verbindungen, ein Audit von Schreibzugriffen auf Produktion und die Verteilung per MDM entwickeln wir, wenn Unternehmen danach fragen. Sag uns, was du brauchst.",
"title": "Enterprise",
"sentence": "Brauchst du Single Sign-on, eigene Bedingungen oder einen größeren Rollout? Sag uns, was dein Unternehmen braucht.",
"cta": "Kontakt aufnehmen"
}
}
Loading