Repository navigation
catalog-import: tc-helicon (37 products) #932
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,16 @@ | ||
| --- | ||
| "catalog": minor | ||
| --- | ||
|
|
||
| Import TC-Helicon (37 hardware, software and accessory entries). | ||
|
|
||
| Covers the vocal processing line (VoiceTone single-button | ||
| stompboxes, VoiceLive, Perform-V, Play Acoustic, Harmony Singer 2, | ||
| Mic Mechanic 2, Critical Mass, Duplicator, Talkbox Synth), the | ||
| GoXLR broadcast mixers and their white colourways, the MP-60 and | ||
| MP-85 handheld vocal microphones, the Go Guitar and Go Vocal | ||
| mobile interfaces, the Harmony V60 acoustic amplifier, and the | ||
| VoiceSupport 2, VoiceJam and Voice Jam Studio applications. | ||
|
|
||
| Also corrects the TC-Helicon manufacturer URL, which pointed at a | ||
| domain that no longer resolves. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,26 @@ | ||
| id: veZuWYwB-cxD6wxDUsisA | ||
| name: GoXLR Desk Stand | ||
| manufacturer: tc-helicon | ||
| primaryCategory: other | ||
| url: https://www.tchelicon.com/en/products/0014-aaa | ||
| description: All-metal adjustable desk stand for the GoXLR mixer, with four tilt | ||
| angles, rubberized padding and an inline power switch adapter. | ||
| details: |- | ||
| The GoXLR Desk Stand raises and tilts a GoXLR so the panel sits at a usable viewing and operating angle for a given desk, whether the operator is seated or standing. Construction is all metal throughout. | ||
|
|
||
| The stand is deliberately heavy and sits on rubberized feet, so it stays in place when the unit's buttons are pressed rather than sliding across the desk. Rubber padding is placed where the GoXLR meets the stand, protecting the back and edges of the unit from rubbing. | ||
|
|
||
| Four discrete angle settings are available, selected to suit the operator's eyeline. | ||
|
|
||
| GoXLR itself has no power switch and is designed to be powered down by pulling the cable. The stand ships with an inline power switch adapter that sits between the GoXLR power adapter and the unit, adding a conventional on/off switch. | ||
| specs: |- | ||
| - All-metal construction | ||
| - Four discrete tilt angle settings | ||
| - Weighted body with rubberized feet | ||
| - Rubber padding protecting the back and edges of the GoXLR | ||
| - Includes an inline power switch adapter for the GoXLR power supply | ||
| - Fits GoXLR | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/fb5b753ce65a483e99553699cb2604fc/QSG_TH_0014-AAA_GoXLR%20DESK%20STAND_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,16 @@ | ||
| id: _gjTd2kE4ldcgIop3RJYs | ||
| name: PowerPlug 12 | ||
| manufacturer: tc-helicon | ||
| primaryCategory: power-conditioner | ||
| url: https://www.tchelicon.com/en/products/0726-aas | ||
| description: Regulated 12V DC power supply for TC-Helicon vocal processors that | ||
| draw more current than a standard 9V pedal supply delivers. | ||
| details: |- | ||
| The PowerPlug 12 is TC-Helicon's 12V DC power supply for vocal processors that require more current than a standard 9V pedal brick can deliver. It is regulated and low-noise, and is the specified supply for units such as VoiceLive Play, Play Acoustic and Mic Mechanic. | ||
| specs: |- | ||
| - 12V DC output | ||
| - Regulated, low-noise supply | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/4d17f0dbf09c4e5989a198411eacd990/QSG_TE_0709-AGI_POWERPLUG%209-12_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,18 @@ | ||
| id: l03aBT4DJif2Q8NVuwBu8 | ||
| name: Stealth Side Mount | ||
| manufacturer: tc-helicon | ||
| primaryCategory: mic-stand | ||
| url: https://www.tchelicon.com/en/products/0509-aac | ||
| description: Articulating side mount bracket for the Aston Stealth broadcast | ||
| microphone, with an integrated cable-tidy clip and a matt black finish. Sold | ||
| on its own or as part of the Stealth Broadcast Pack. | ||
| details: |- | ||
| The Stealth Side Mount is an articulating bracket built specifically for the Aston Stealth broadcast microphone. It holds the microphone steady at a chosen angle for podcasting, voiceover, streaming or on-camera work, and adjusts smoothly when the talent shifts position. | ||
|
|
||
| A built-in cable-tidy clip keeps the XLR run tucked away, and the matt black finish matches the Stealth itself. It is sold standalone or as part of the Stealth Broadcast Pack. | ||
| specs: |- | ||
| - Articulating side mount designed for the Aston Stealth microphone | ||
| - Secure articulation for precise and stable microphone positioning | ||
| - Integrated cable-tidy clip | ||
| - Matt black finish matching the Stealth microphone | ||
| - Available standalone or as part of the Stealth Broadcast Pack | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,72 @@ | ||
| id: v_L1zpvuDdFIhkuZSRHPP | ||
| name: Critical Mass | ||
| manufacturer: tc-helicon | ||
| primaryCategory: vocal-processor | ||
| categories: | ||
| - pedal | ||
| - vocals | ||
| capabilities: | ||
| - detune | ||
| url: https://www.tchelicon.com/en/products/0726-aao | ||
| description: Vocal effects stompbox that turns a single lead vocal into an | ||
| eight-voice unison doubling effect. A Smart Sense mode can engage the effect | ||
| automatically, and the pedal runs XLR in to XLR out with 48V phantom power and | ||
| true bypass. | ||
| details: |- | ||
| Critical Mass is a vocal stompbox built around a single doubling effect. One footswitch engages an eight-voice unison engine that layers a lead vocal into what sounds like a fully tracked group, with small timing and pitch variations applied across each voice so the result keeps a natural feel rather than a mechanical one. | ||
|
|
||
| A Smart Sense mode lets the pedal engage itself on the sections of a song that call for a large sound and back off on quieter passages, so the decision can be set once and left alone. The effect can instead be assigned to the footswitch for manual control. | ||
|
|
||
| Connectivity is a single XLR microphone input with 48V phantom power and a single XLR output, with true bypass when the effect is off. Power comes from a standard 9V DC supply, so the pedal shares a board power brick with other stompboxes. | ||
| specs: |- | ||
| - Eight-voice unison doubling engine | ||
| - Smart Sense automatic effect engagement | ||
| - 48V phantom power on the XLR microphone input | ||
| - True bypass | ||
| - 9V DC power input | ||
| io: | ||
| - key: F3WO9hRM | ||
| name: Mic Input | ||
| signalFlow: input | ||
| category: audio | ||
| type: mic | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: vISYiCB6 | ||
| name: Vocal Output | ||
| signalFlow: output | ||
| category: audio | ||
| type: line | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: vFrp9ibs | ||
| name: Power Input (9V DC) | ||
| signalFlow: input | ||
| category: power | ||
| type: power | ||
| connection: barrel | ||
| maxConnections: 1 | ||
| position: Right | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/6fc7938b9c09446d94a36b7067f46705/QSG_TH_0726-AAO_CRITICAL-MASS_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| - url: https://cdn-media.empowertribe.com/30581e1ec113bc068ddafa9389aa7cc2/VoiceSupport2_1.1.02_build139.zip | ||
| type: resource | ||
| title: VoiceSupport 2 (Windows) | ||
| - url: https://cdn-media.empowertribe.com/55697e9f42ca0b5631329a384a1eee9e/VoiceSupport2_1.1.02_build139.dmg | ||
| type: resource | ||
| title: VoiceSupport 2 (macOS) | ||
| translations: | ||
| ja: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/88b0573f09d44382ad974a537c3d1f68/QSG_TH_0726-AAO_CRITICAL-MASS_JP.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| zh: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/af5214793c094e57912a0b94e133b0e9/QSG_TH_0726-AAO_CRITICAL-MASS_CN.pdf | ||
| type: resource | ||
| title: Quick Start Guide |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,70 @@ | ||
| id: _ZfmTHNoWLBCrCLUnS0DU | ||
| name: Ditto Mic Looper | ||
| manufacturer: tc-helicon | ||
| primaryCategory: looper | ||
| categories: | ||
| - pedal | ||
| - loop-station | ||
| - vocals | ||
| capabilities: | ||
| - looper | ||
| url: https://www.tchelicon.com/en/products/0726-aaa | ||
| description: Two-button looper pedal for vocals and acoustic instruments, with | ||
| one footswitch covering record, overdub, play and stop and a single knob for | ||
| loop level. It provides up to five minutes of mono loop time with unlimited | ||
| overdubs. | ||
| details: |- | ||
| The Ditto Mic Looper applies the one-knob approach of the original Ditto guitar looper to the voice. A single footswitch handles record, overdub, play and stop, and one knob sets the loop level, so there are no menus, screens or hidden modes to work through on stage. | ||
|
coderabbitai[bot] marked this conversation as resolved.
|
||
|
|
||
| The signal path is built around a microphone rather than an instrument. An XLR input with a mic preamp and phantom power takes a microphone directly, with no separate interface, and a dedicated mic-tone profile keeps the vocal sounding natural through repeated overdubs. A dry-through XLR output sends a clean signal to the PA at the same time as the looped signal plays. | ||
|
|
||
| Loop time runs to five minutes in mono with unlimited overdubs, and true bypass leaves the dry signal untouched when the looper is off. The intended use is layering harmonies and rhythmic parts for buskers, worship singers and acoustic performers without a laptop in the setup. | ||
| specs: |- | ||
| - Up to 5 minutes of mono loop time | ||
| - Unlimited overdubs | ||
| - XLR microphone input with mic preamp and phantom power | ||
| - Dedicated mic-tone profile for the looped signal | ||
| - Dry-through XLR output | ||
| - Two footswitches with single-knob loop level control | ||
| - True bypass | ||
| - 9V DC power input | ||
| io: | ||
| - key: Y41hvtfb | ||
| name: Mic Input | ||
| signalFlow: input | ||
| category: audio | ||
| type: mic | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: 9vEvnvIb | ||
| name: Output | ||
| signalFlow: output | ||
| category: audio | ||
| type: line | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: HtQKqmaJ | ||
| name: Power Input (9V DC) | ||
| signalFlow: input | ||
| category: power | ||
| type: power | ||
| connection: barrel | ||
| maxConnections: 1 | ||
| position: Right | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/9364f4eebb8d4af39a22ee95151ccdb0/QSG_TH_0726-AAA_DITTO%20MIC%20LOOPER_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| translations: | ||
| ja: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/3d1c1b8086ab47ad9b049bb8513b1f53/QSG_TH_0726-AAA_DITTO%20MIC%20LOOPER_JP.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| zh: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/f46f3c76aecd44dabf69fe38dd6f9925/QSG_TH_0726-AAA_DITTO%20MIC%20LOOPER_CN.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,87 @@ | ||
| id: SNuLF9fwU3iunJLPpW4Mb | ||
| name: Duplicator | ||
| manufacturer: tc-helicon | ||
| primaryCategory: vocal-processor | ||
| categories: | ||
| - pedal | ||
| - vocals | ||
| - pitch | ||
| - reverb | ||
| capabilities: | ||
| - detune | ||
| - pitch-shift | ||
| - octave | ||
| - reverb | ||
| - pitch-correction | ||
| - equalization | ||
| - compression | ||
| - gating | ||
| - de-essing | ||
| url: https://www.tchelicon.com/en/products/0726-aan | ||
| description: Single-footswitch vocal stompbox that adds two doubled voices to a | ||
| lead vocal, plus an optional octave-down or octave-up voice, with reverb and | ||
| pitch correction. An Adaptive Tone engine applies EQ, compression, gating and | ||
| de-essing in parallel to keep the lead clear. | ||
| details: |- | ||
| Duplicator is a single-footswitch doubling pedal for lead vocals. Pressing the switch brings in two voiced double-tracks, and an optional octave-down or octave-up voice can be added for a heavier low part or a higher top line. | ||
|
|
||
| An Adaptive Tone engine runs in parallel with the doubling, applying real-time EQ, compression, gating and de-essing so the lead voice stays clear while the doubled voices are present. There is no menu system, no key to set and no MIDI control. | ||
|
|
||
| The pedal carries an XLR input with 48V phantom power for condenser microphones, an XLR output, and true bypass when the effect is off. It runs from a standard 9V supply, so it shares a power brick with the rest of a pedalboard. | ||
| specs: |- | ||
| - Two doubled voices from a single lead vocal | ||
| - Optional octave-down or octave-up voice | ||
| - Reverb and pitch correction | ||
| - Adaptive Tone engine with EQ, compression, gating and de-essing | ||
| - 48V phantom power on the XLR microphone input | ||
| - True bypass | ||
| - 9V DC power input | ||
| io: | ||
| - key: PRkVzltV | ||
| name: Mic Input | ||
| signalFlow: input | ||
| category: audio | ||
| type: mic | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: SA9BIDwk | ||
| name: Vocal Output | ||
| signalFlow: output | ||
| category: audio | ||
| type: line | ||
| connection: xlr | ||
| maxConnections: 1 | ||
| position: Right | ||
| - key: 130GG4Az | ||
| name: Power Input (9V DC) | ||
| signalFlow: input | ||
| category: power | ||
| type: power | ||
| connection: barrel | ||
| maxConnections: 1 | ||
| position: Right | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/d67198f64df04329a97a73af7f91f28f/QSG_TH_0726-AAN_DUPLICATOR_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| - url: https://cdn-media.empowertribe.com/8caa66f6170146dbb4e43798910f0406/tchelicon-duplicator-en.pdf | ||
| type: resource | ||
| title: User Manual | ||
| - url: https://cdn-media.empowertribe.com/30581e1ec113bc068ddafa9389aa7cc2/VoiceSupport2_1.1.02_build139.zip | ||
| type: resource | ||
| title: VoiceSupport 2 (Windows) | ||
| - url: https://cdn-media.empowertribe.com/55697e9f42ca0b5631329a384a1eee9e/VoiceSupport2_1.1.02_build139.dmg | ||
| type: resource | ||
| title: VoiceSupport 2 (macOS) | ||
| translations: | ||
| ja: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/6867f90e06bf403aa85b1d257d84e586/QSG_TH_0726-AAN_DUPLICATOR_JP.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| zh: | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/6ec018b5a7750c7e4fdd52d2892fdd3f/QSG_TH_0726-AAN_DUPLICATOR_CN.pdf | ||
| type: resource | ||
| title: Quick Start Guide |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,81 @@ | ||
| id: 2MqWVqeJi9Je5zpujwwvr | ||
| name: FUSE | ||
| manufacturer: tc-helicon | ||
| primaryCategory: vocal-processor | ||
| categories: | ||
| - audio-interface | ||
| capabilities: | ||
| - equalization | ||
| - gating | ||
| - distortion | ||
| - pitch-shift | ||
| - pitch-correction | ||
| - delay | ||
| url: https://www.tchelicon.com/en/products/0803-aac | ||
| description: Handheld headset microphone enhancer and vocal effects processor | ||
| for gaming consoles, Android, iOS, PC and Mac. It connects over USB as a | ||
| digital audio interface or over a 1/8 inch TRRS cable to a console controller | ||
| or phone. | ||
| details: |- | ||
| FUSE is a handheld processor that sits between a headset and a host, enhancing the headset microphone and adding vocal effects before the audio reaches a stream or a party chat. It is aimed at gaming consoles, mobile phones, PC and Mac. | ||
|
|
||
| It connects two ways. Over USB it works as a digital audio interface for a computer or a PlayStation console, and over a 1/8 inch TRRS cable it plugs into the headset jack of a console controller or a phone. The two connections are not meant to be used at the same time, since doing so can introduce ground loop noise. | ||
|
|
||
| A headset with a single TRRS connector plugs into the headphone/headset jack. A split-connector headset uses that same jack for its headphones and the auxiliary microphone input for its microphone, so no headset adapter is needed, and a lavalier microphone can use the auxiliary input in the same way. | ||
|
|
||
| Four buttons cover megaphone distortion, a mute whose tone presets combine equalization and gate settings, pitch shift with auto-tune, and echo. Two touch sliders set headphone level and the balance between microphone and game audio, each with its own LED segment display. The unit is battery powered from an internal rechargeable cell charged over USB. | ||
| specs: |- | ||
| - Megaphone distortion, pitch shift with auto-tune, and echo effects, each with selectable presets | ||
| - Tone presets combining equalization and gate settings, selected from the mute button | ||
| - Mute button and censor (bleep) button for the microphone | ||
| - Touch sliders for headphone level and microphone/game balance, with LED segment displays | ||
| - Battery powered from an internal rechargeable cell, charged from a powered USB port, a USB charger or a computer | ||
| - Charging LED and on-demand battery level readout on the slider displays | ||
| - Selectable LED colour options, cycled from the power button | ||
| - Supplied with a USB cable and a 1/8 inch TRRS cable | ||
| io: | ||
| - key: rMyoYZCp | ||
| name: USB | ||
| signalFlow: bidirectional | ||
| category: digital | ||
| type: usb | ||
| connection: usb-b-micro | ||
| maxConnections: 1 | ||
| position: Top | ||
| - key: XfiGroyb | ||
| name: Console | ||
| signalFlow: bidirectional | ||
| category: audio | ||
| type: line | ||
| connection: 1/8-inch | ||
| maxConnections: 1 | ||
| position: Top | ||
| - key: dIuk4BRD | ||
| name: Headphone/Headset | ||
| signalFlow: bidirectional | ||
| category: audio | ||
| type: headphone | ||
| connection: 1/8-inch | ||
| maxConnections: 1 | ||
| position: Bottom | ||
| - key: NYjDv3Z1 | ||
| name: Auxiliary Mic | ||
| signalFlow: input | ||
| category: audio | ||
| type: mic | ||
| connection: 1/8-inch | ||
| maxConnections: 1 | ||
| position: Bottom | ||
| links: | ||
| - url: https://cdn-media.empowertribe.com/2ff8eb832c7e4b8798e227646bff26d6/QSG_TH_0803-AAC_FUSE_WW.pdf | ||
| type: resource | ||
| title: Quick Start Guide | ||
| - url: https://cdn-media.empowertribe.com/30581e1ec113bc068ddafa9389aa7cc2/VoiceSupport2_1.1.02_build139.zip | ||
| type: resource | ||
| title: VoiceSupport 2 for Windows | ||
| - url: https://cdn-media.empowertribe.com/55697e9f42ca0b5631329a384a1eee9e/VoiceSupport2_1.1.02_build139.dmg | ||
| type: resource | ||
| title: VoiceSupport 2 for macOS | ||
| videos: | ||
| - provider: youtube | ||
| videoId: Ds0NggJFIPY |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.