π M.S. in Computer Science student at USC Viterbi School of Engineering, graduating in May 2027.
π» Software engineer focused on backend, platform, infrastructure, and applied AI systems.
I enjoy building production-oriented software that connects AI/LLM workflows with reliable backend systems, APIs, cloud infrastructure, and developer tooling.
Currently exploring 2027 New Grad Software Engineering opportunities.
| Experience / Project | Description | Key Technologies |
|---|---|---|
| Blue Shield of California β Service Integration Intern | Built an AI-assisted Boomi β MuleSoft migration workflow estimated to reduce medium-complexity migration effort by 70β80% (~2 weeks β ~2 days). Developed an LLM agent skill and 6 custom MCP tools, migrated 4 enterprise integrations, and achieved 56/56 passing MUnit tests. | Python, MCP, LLM Agents, MuleSoft, DataWeave, Azure |
| Peeko β Real-Time AI Lecture Recovery | Led a 4-person team to build an end-to-end AI lecture assistant in 12 hours, featuring rolling session summaries, Catch Me Up recovery, and Q&A detection. 1st Place Overall at Build4SC Hackathon (USC). | Node.js, Supabase, LLM Pipelines, JavaScript |
| USC Interaction Lab β Web Team Lead | Leading full-stack development of an NIH R01-funded research platform supporting 90+ participants, including backend/API design, LLM-assisted reflection, and real-time robot integration. | Next.js, TypeScript, AWS, AWS IoT Core, MQTT |
| EMRO β Hyundai Motor Group Project | Built and launched production procurement software for Hyundai Motor Group, including Java/Spring backend APIs, analytics workflows, and a Python/FastText service processing 100K+ quotations monthly. | Java, Spring Boot, Python, Flask, MySQL, PostgreSQL, Azure, Docker |
| Visurai β AI Visual Storytelling Assistant | Built an AI storytelling system that converts text into synchronized visual and audio sequences to improve accessibility for dyslexic and ADHD learners. | FastAPI, LangGraph, OpenAI, Replicate, TTS, Vision |
| Proact0 β Multi-Agent Visual Generation | Developed a multi-agent visual generation workflow that transforms lyrics and creative direction into generated visual concepts and album artwork. | LangChain, LangGraph, Python, ComfyUI |
I regularly practice algorithms and data structures and share selected solutions in:
USCode β Coding Interview Prep
LeetCode β masibasi



