| Feature | coverlet | MSCC | Notes |
|---|---|---|---|
| Line coverage | ✔ | ✔ | |
| Block coverage | ❌ | ✔1 | 1. Not in Cobertura report. |
| Branch coverage | ✔1 | ✔2 | 1. Incorrect details for multiple conditions in some cases. 2. Only in Cobertura report. |
| Partial coverage | ✔ | ✔1 | 1. Missing from XML report if created together with another report format. |
| Lambda coverage | ✔ | ✔ | |
| Actual hit count | ✔ | ❌ | |
| Single-hit | ✔ | ✔ | |
| Hits per property accessor | ✖1 | ✔ | 1. Only if on separate lines. |
| Simple type names | ❌ | ✔ | For example, int instead of System.Int32. |
| Nested type separator in Cobertura report | ✔ | ❌ | Needed by ReportGenerator to distinguish nested types and namespaces. |
| Inclusion/exclusion filters | ✔ | ✔ | |
| Static instrumentation | ✔ | ✔ | |
| Dynamic instrumentation | ❌ | ✔ | |
| VSTest integration .NET | ✔ | ✔ | |
| Visual Studio integration | ✖1 2 | ✔3 | 1. May fail, because VStudio (including VStudio 2026) uses the .NetFx version of VSTest. 2. Everything must be configured and enabled in .runsettings file. 3. Via Analyze Code Coverage for all or selected tests. |
| Microsoft Testing Platform (MTP) integration | ❌ | ✔ |
mawosoft/codecoverage-lab
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|