Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-08-23 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,624 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 38,737 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 32,801 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,636 | 5 | ||
| managed coding-agents platform | ⭐ 47,299 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 27,560 | 4 | ||
| lightweight personal AI agent | ⭐ 47,285 | 3 | ||
| multi-agent framework | ⭐ 17,621 | 3 | ||
| platform for agentic workflow development | ⭐ 153,218 | 2 | ||
| open-source AI memory system | ⭐ 58,553 | 2 | ||
| visual builder for AI agents | ⭐ 55,384 | 2 | ||
| framework for running agents as production software | ⭐ 41,836 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 27,368 | 2 | ||
| open harness for coding agents | ⭐ 15,485 | 2 | ||
| self-evolving generic agent framework | ⭐ 13,952 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,241 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,553 | 2 | ||
| engineering skills library for coding agents | ⭐ 89,122 | 1 | ||
| multi-agent collaboration space | ⭐ 81,927 | 1 | ||
| tiny deployable coding agent | ⭐ 29,905 | 1 | ||
| persistent memory for coding agents | ⭐ 27,278 | 1 | ||
| terminal-native AI coding agent | ⭐ 26,531 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,283 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 20,088 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,816 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,677 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 6,535 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,273 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,899 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,151 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,463 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,957 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,047 | 4 | ||
| reusable computer vision tools | ⭐ 49,668 | 3 | ||
| time-series forecasting library | ⭐ 9,499 | 3 | ||
| open-source AI voice studio | ⭐ 51,139 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,443 | 2 | ||
| anomaly detection library | ⭐ 6,074 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 5,884 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,737 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 88,116 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 35,975 | 1 | ||
| open source CLIP implementation | ⭐ 14,080 | 1 | ||
| unified framework for ML on time series | ⭐ 9,959 | 1 | ||
| recommender system engine | ⭐ 9,803 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,878 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 24,738 | 3 | ||
| self-hosted photo and video management | ⭐ 112,369 | 1 | ||
| open-source screen demo recorder | ⭐ 39,882 | 1 | ||
| web scraping and browser automation library | ⭐ 25,468 | 1 | ||
| map-to-poster generator | ⭐ 1,066 | 1 | ||
| WhatsApp CLI | ⭐ 2,705 | 0 |




