A list of popular Node.js web frameworks ranked by the number of GitHub stars, automatically updated every week.
Last update: 2026-10-19T03:28:37.220Z
| Name | Description | Stars | Forks | Issues | First Commit | Last Commit | Language |
|---|---|---|---|---|---|---|---|
| nest | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 76859 | 8597 | 34 | 2017 | 2026-10-18 | TS |
| express | Fast, unopinionated, minimalist web framework for node. | 69577 | 25269 | 240 | 2009 | 2026-10-18 | JS |
| meteor | Meteor, the JavaScript App Platform | 44793 | 5251 | 349 | 2012 | 2026-10-18 | JS |
| fastify | Fast and low overhead web framework, for Node.js | 37283 | 3062 | 174 | 2016 | 2026-10-18 | JS |
| koa | Expressive middleware for node.js using ES2017 async functions | 35678 | 3234 | 46 | 2013 | 2026-10-18 | JS |
| sails | Realtime MVC Framework for Node.js | 22777 | 1912 | 593 | 2012 | 2026-10-18 | JS |
| feathers | The API and real-time application framework | 15259 | 803 | 127 | 2011 | 2026-10-18 | TS |
| hapi | The Simple, Secure Framework Developers Trust | 14787 | 1354 | 57 | 2011 | 2026-10-19 | JS |
| loopback | LoopBack makes it easy to build modern applications that require complex integrations. | 13146 | 1168 | 18 | 2013 | 2026-10-18 | JS |
Create an issue or pull request if you would like to add more frameworks :)